Pigmented Wax Resin Single Sticks
Item Number | Product | List Price |
---|---|---|
80080 | Burnt Umber | $20.00 |
80215 | Chromium Oxide Green | $20.00 |
80360 | Ivory Black | $20.00 |
80435 | Mid Value Blue | $20.00 |
80437 | Mid Value Grey | $20.00 |
80447 | Neutral Base | $20.00 |
80610 | Raw Sienna | $20.00 |
80620 | Raw Umber | $20.00 |
80815 | Titanium Buff | $20.00 |
80810 | Titanium White | $20.00 |
80730 | Venetian Red | $20.00 |
80780 | Yellow Ochre | $20.00 |
Conservation Colors 15 ml Jars - WHITES
Item Number | Conservation Color Name | Price |
---|---|---|
80810.50 | Titanium White | $21.00 |
80815.50 | Titanium Buff | $21.00 |
80845.50 | Extender White | $21.00 |
Conservation Colors 15 ml Jars - YELLOWS
Item Number | Conservation Color Name | Price |
---|---|---|
80165.50 | Cadmium Lemon Yellow | $38.00 |
80170.50 | Cadmium Yellow Light | $38.00 |
80180.50 | Cadmium Yellow Medium | $38.00 |
80310.50 | Hansa Yellow Medium | $31.00 |
80350.50 | Indian Yellow Permanent | $28.00 |
80440.50 | Naples Yellow Light | $31.00 |
80445.50 | Naples Yellow Deep | $31.00 |
Conservation Colors 15 ml Jars - ORANGE
Item Number | Conservation Color Name | Price |
---|---|---|
80120.50 | Cadmium Orange | $38.00 |
80432.50 | Mars Orange | $21.00 |
Conservation Colors 15 ml Jars - REDS
Item Number | Conservation Color Name | Price |
---|---|---|
80025.50 | Alizarin Crimson Permanent | $31.00 |
80140.50 | Cadmium Red Light | $38.00 |
80150.50 | Cadmium Red Medium | $38.00 |
80270.50 | Dragon's Blood | $31.00 |
80590.50 | Quinacridone Red | $31.00 |
Conservation Colors 15 ml Jars - VIOLETS
Item Number | Conservation Color Name | Price |
---|---|---|
80240.50 | Cobalt Violet | $38.00 |
80260.50 | Dioxazine Purple | $28.00 |
80710.50 | Ultramarine Violet | $28.00 |
Conservation Colors 15 ml Jars - BLUES
Item Number | Conservation Color Name | Price |
---|---|---|
80200.50 | Cerulean Blue | $38.00 |
80220.50 | Cobalt Blue | $38.00 |
80400.50 | Manganese Blue | $54.00 |
80530.50 | Phthalo Blue | $28.00 |
80560.50 | Prussian Blue | $28.00 |
80700.50 | Ultramarine Blue | $28.00 |
Conservation Colors 15 ml Jars - GREENS
Item Number | Conservation Color Name | Price |
---|---|---|
80215.50 | Chromium Oxide Green | $28.00 |
80230.50 | Cobalt Green | $38.00 |
80450.50 | Permanent Green Light | $31.00 |
80540.50 | Phthalo Green | $28.00 |
80660.50 | Sap Green Permanent | $28.00 |
80740.50 | Viridian | $38.00 |
Conservation Colors 15 ml Jars - EARTH COLORS
Item Number | Conservation Color Name | Price |
---|---|---|
80050.50 | Brown Madder Alizarin | $28.00 |
80330.50 | Indian Red | $21.00 |
80610.50 | Raw Sienna | $21.00 |
80060.50 | Burnt Sienna | $21.00 |
80680.50 | Transparent Earth Brown | $31.00 |
80681.50 | Transparent Earth Orange | $31.00 |
80682.50 | Transparent Earth Red | $31.00 |
80683.50 | Transparent Earth Yellow | $31.00 |
80620.50 | Raw Umber | $21.00 |
80080.50 | Burnt Umber | $21.00 |
80280.50 | Greenish Umber | $28.00 |
80720.50 | Van Dyke Brown Permanent | $21.00 |
80730.50 | Venetian Red | $21.00 |
80780.50 | Yellow Ochre | $21.00 |
Conservation Colors 15 ml Jars - BLACKS
Item Number | Conservation Color Name | Price |
---|---|---|
80045.50 | Black Spinel | $38.00 |
80360.50 | Ivory Black | $21.00 |
80370.50 | Lamp Black | $21.00 |
Conservation Colors ½ Pan Tray - WHITES
Item Number | Conservation Color Name | Price |
---|---|---|
80810.1 | Titanium White | $15.00 |
80815.1 | Titanium Buff | $15.00 |
80845.1 | Extender White | $15.00 |
Conservation Colors ½ Pan Tray - YELLOWS
Item Number | Conservation Color Name | Price |
---|---|---|
80165.1 | Cadmium Lemon Yellow | $23.00 |
80170.1 | Cadmium Yellow Light | $23.00 |
80180.1 | Cadmium Yellow Medium | $23.00 |
80310.1 | Hansa Yellow Medium | $20.00 |
80350.1 | Indian Yellow Permanent | $16.00 |
80440.1 | Naples Yellow Light | $20.00 |
80445.1 | Naples Yellow Deep | $20.00 |
Conservation Colors ½ Pan Tray - ORANGE
Item Number | Conservation Color Name | Price |
---|---|---|
80120.1 | Cadmium Orange | $23.00 |
80432.1 | Mars Orange | $15.00 |
Conservation Colors ½ Pan Tray - REDS
Item Number | Conservation Color Name | Price |
---|---|---|
80025.1 | Alizarin Crimson Permanent | $20.00 |
80140.1 | Cadmium Red Light | $23.00 |
80150.1 | Cadmium Red Medium | $23.00 |
80270.1 | Dragon's Blood | $20.00 |
80590.1 | Quinacridone Red | $20.00 |
Conservation Colors ½ Pan Tray - VIOLETS
Item Number | Conservation Color Name | Price |
---|---|---|
80240.1 | Cobalt Violet | $23.00 |
80260.1 | Dioxazine Purple | $16.00 |
80710.1 | Ultramarine Violet | $16.00 |
Conservation Colors ½ Pan Tray - BLUES
Item Number | Conservation Color Name | Price |
---|---|---|
80200.1 | Cerulean Blue | $15.5 |
80220.1 | Cobalt Blue | $15.5 |
80400.1 | Manganese Blue | $21.00 |
80530.1 | Phthalo Blue | $11.00 |
80560.1 | Prussian Blue | $11.00 |
80700.1 | Ultramarine Blue | $11.00 |
Conservation Colors ½ Pan Tray - GREENS
Item Number | Conservation Color Name | Price |
---|---|---|
80215.1 | Chromium Oxide Green | $16.00 |
80230.1 | Cobalt Green | $23.00 |
80450.1 | Permanent Green Light | $20.00 |
80540.1 | Phthalo Green | $16.00 |
80660.1 | Sap Green Permanent | $16.00 |
80740.1 | Viridian | $23.00 |
Conservation Colors ½ Pan Tray - EARTH COLORS
Item Number | Color | Price |
---|---|---|
80050.1 | Brown Madder Alizarin | $16.00 |
80060.1 | Burnt Sienna | $15.00 |
80080.1 | Burnt Umber | $15.00 |
80280.1 | Greenish Umber | $16.00 |
80330.1 | Indian Red | $15.00 |
80610.1 | Raw Sienna | $15.00 |
80620.1 | Raw Umber | $15.00 |
80680.1 | Transparent Earth Brown | $20.00 |
80681.1 | Transparent Earth Orange | $20.00 |
80682.1 | Transparent Earth Red | $20.00 |
80683.1 | Transparent Earth Yellow | $20.00 |
80720.1 | Van Dyke Brown Permanent | $15.00 |
80730.1 | Venetian Red | $15.00 |
80780.1 | Yellow Ochre | $15.00 |
Conservation Colors ½ Pan Tray - BLACKS
Item Number | Color | Price |
---|---|---|
80045.1 | Black Spinel | $23.00 |
80360.1 | Ivory Black | $15.00 |
80370.1 | Lamp Black | $15.00 |
Metal Travel Palettes to hold Half Pans
Item Number | Item Description | Price |
---|---|---|
80912 | Metal Case that holds 12 Half Pans | $27.00 |
80924 | Metal Case that holds 24 Half Pans | $33.00 |
80948 | Metal Case that holds 48 Half Pans | $38.00 |
80900 | Empty Half Pans, Pack of 25 | $5.00 |
Resin Products
Item Number | Conservation Color Name | Price |
---|---|---|
8010010 | Laropal A-81 Aldehyde 100 grams (dry) | $20.00 |
8010056 | Laropal A-81 Aldehyde 275 grams (dry) | $26.00 |
8010015 | Galdehyde Resin Solution (Laropal A-81), 4 fl oz | $20.00 |
8010055 | Regal Rez 1094 100 grams (dry) | $20.00 |
8010012 | Regal Rez 1094 250 grams (dry) | $26.00 |