Pigmented Wax Resin Single Sticks
Item Number | Product | List Price |
---|---|---|
80447 | Neutral Base | $5.00 |
80810 | Titanium White | $5.00 |
80815 | Titanium Buff | $5.00 |
80437 | Mid Value Grey | $5.00 |
80360 | Ivory Black | $5.00 |
80780 | Yellow Ochre | $5.00 |
80610 | Raw Sienna | $5.00 |
80620 | Raw Umber | $5.00 |
80080 | Burnt Umber | $5.00 |
80730 | Venetian Red | $5.00 |
80435 | Mid Value Blue | $5.00 |
80215 | Chromium Oxide Green | $5.00 |
Pigmented Wax Resin Sets
Item Number | Product | List Price |
---|---|---|
80990 | 12 Color Set – one each of "single stick" colors | $45.00 |
80995 | Set of Neutral Greys – 14 shades | $58.00 |
Conservation Colors 15 ml Jars - WHITES
Item Number | Conservation Color Name | Price |
---|---|---|
80810.50 | Titanium White | $18.00 |
80815.50 | Titanium Buff | $18.00 |
80840.50 | Cremnitz White | NA |
80845.50 | Extender White | $18.00 |
Conservation Colors 15 ml Jars - YELLOWS
Item Number | Conservation Color Name | Price |
---|---|---|
80165.50 | Cadmium Lemon Yellow | $32.00 |
80170.50 | Cadmium Yellow Light | $32.00 |
80180.50 | Cadmium Yellow Medium | $32.00 |
80310.50 | Hansa Yellow Medium | $29.00 |
80350.50 | Indian Yellow Permanent | $24.00 |
80440.50 | Naples Yellow Light | $29.00 |
80445.50 | Naples Yellow Deep | $29.00 |
Conservation Colors 15 ml Jars - ORANGE
Item Number | Conservation Color Name | Price |
---|---|---|
80120.50 | Cadmium Orange | $32.00 |
80432.50 | Mars Orange | $18.00 |
Conservation Colors 15 ml Jars - REDS
Item Number | Conservation Color Name | Price |
---|---|---|
80025.50 | Alizarin Crimson Permanent | $29.00 |
80140.50 | Cadmium Red Light | $35.00 |
80150.50 | Cadmium Red Medium | $35.00 |
80270.50 | Dragon's Blood | $29.00 |
80590.50 | Quinacridone Red | $29.00 |
Conservation Colors 15 ml Jars - VIOLETS
Item Number | Conservation Color Name | Price |
---|---|---|
80240.50 | Cobalt Violet | $35.00 |
80260.50 | Dioxazine Purple | $24.00 |
80710.50 | Ultramarine Violet | $24.00 |
Conservation Colors 15 ml Jars - BLUES
Item Number | Conservation Color Name | Price |
---|---|---|
80200.50 | Cerulean Blue | $35.00 |
80220.50 | Cobalt Blue | $35.00 |
80400.50 | Manganese Blue | $45.00 |
80530.50 | Phthalo Blue | $24.00 |
80560.50 | Prussian Blue | $24.00 |
80700.50 | Ultramarine Blue | $24.00 |
Conservation Colors 15 ml Jars - GREENS
Item Number | Conservation Color Name | Price |
---|---|---|
80215.50 | Chromium Oxide Green | $24.00 |
80230.50 | Cobalt Green | $32.00 |
80450.50 | Permanent Green Light | $29.00 |
80540.50 | Phthalo Green | $24.00 |
80660.50 | Sap Green Permanent | $24.00 |
80740.50 | Viridian | $32.00 |
Conservation Colors 15 ml Jars - EARTH COLORS
Item Number | Conservation Color Name | Price |
---|---|---|
80050.50 | Brown Madder Alizarin | $24.00 |
80330.50 | Indian Red | $18.00 |
80610.50 | Raw Sienna | $18.00 |
80060.50 | Burnt Sienna | $18.00 |
80680.50 | Transparent Earth Brown | $29.00 |
80681.50 | Transparent Earth Orange | $29.00 |
80682.50 | Transparent Earth Red | $29.00 |
80683.50 | Transparent Earth Yellow | $29.00 |
80620.50 | Raw Umber | $18.00 |
80080.50 | Burnt Umber | $18.00 |
80280.50 | Greenish Umber | $24.00 |
80720.50 | Van Dyke Brown Permanent | $18.00 |
80730.50 | Venetian Red | $18.00 |
80780.50 | Yellow Ochre | $18.00 |
Conservation Colors 15 ml Jars - BLACKS
Item Number | Conservation Color Name | Price |
---|---|---|
80045.50 | Black Spinel | $32.00 |
80360.50 | Ivory Black | $18.00 |
80370.50 | Lamp Black | $18.00 |
Conservation Colors ½ Pan Tray - WHITES
Item Number | Conservation Color Name | Price |
---|---|---|
80810.1 | Titanium White | $10.00 |
80815.1 | Titanium Buff | $10.00 |
80840.1 | Cremnitz White | $23.00 |
80845.1 | Extender White | $10.00 |
Conservation Colors ½ Pan Tray - YELLOWS
Item Number | Conservation Color Name | Price |
---|---|---|
80165.1 | Cadmium Lemon Yellow | $15.00 |
80170.1 | Cadmium Yellow Light | $15.00 |
80180.1 | Cadmium Yellow Medium | $15.00 |
80310.1 | Hansa Yellow Medium | $14.00 |
80350.1 | Indian Yellow Permanent | $11.00 |
80440.1 | Naples Yellow Light | $14.00 |
80445.1 | Naples Yellow Deep | $14.00 |
Conservation Colors ½ Pan Tray - ORANGE
Item Number | Conservation Color Name | Price |
---|---|---|
80120.1 | Cadmium Orange | $15.00 |
80432.1 | Mars Orange | $10.00 |
Conservation Colors ½ Pan Tray - REDS
Item Number | Conservation Color Name | Price |
---|---|---|
80025.1 | Alizarin Crimson Permanent | $14.00 |
80140.1 | Cadmium Red Light | $15.50 |
80150.1 | Cadmium Red Medium | $15.50 |
80270.1 | Dragon's Blood | $14.00 |
80590.1 | Quinacridone Red | $14.00 |
Conservation Colors ½ Pan Tray - VIOLETS
Item Number | Conservation Color Name | Price |
---|---|---|
80240.1 | Cobalt Violet | $15.50 |
80260.1 | Dioxazine Purple | $11.00 |
80710.1 | Ultramarine Violet | $11.00 |
Conservation Colors ½ Pan Tray - BLUES
Item Number | Conservation Color Name | Price |
---|---|---|
80200.1 | Cerulean Blue | $15.5 |
80220.1 | Cobalt Blue | $15.5 |
80400.1 | Manganese Blue | $21.00 |
80014.1 | Manganese Blue Hue | NA |
80530.1 | Phthalo Blue | $11.00 |
80560.1 | Prussian Blue | $11.00 |
80700.1 | Ultramarine Blue | $11.00 |
Conservation Colors ½ Pan Tray - GREENS
Item Number | Conservation Color Name | Price |
---|---|---|
80215.1 | Chromium Oxide Green | $11.00 |
80230.1 | Cobalt Green | $15.00 |
80450.1 | Permanent Green Light | $14.00 |
80540.1 | Phthalo Green | $11.00 |
80660.1 | Sap Green Permanent | $11.00 |
80740.1 | Viridian | $15.00 |
Conservation Colors ½ Pan Tray - EARTH COLORS
Item Number | Color | Price |
---|---|---|
80050.1 | Brown Madder Alizarin | $11.00 |
80330.1 | Indian Red | $10.00 |
80610.1 | Raw Sienna | $10.00 |
80060.1 | Burnt Sienna | $10.00 |
80680.1 | Transparent Earth Brown | $14.00 |
80681.1 | Transparent Earth Orange | $14.00 |
80682.1 | Transparent Earth Red | $14.00 |
80683.1 | Transparent Earth Yellow | $14.00 |
80620.1 | Raw Umber | $10.00 |
80080.1 | Burnt Umber | $10.00 |
80280.1 | Greenish Umber | $11.00 |
80720.1 | Van Dyke Brown Permanent.50 | $10.00 |
80730.1 | Venetian Red | $10.00 |
80780.1 | Yellow Ochre | $10.00 |
Conservation Colors ½ Pan Tray - BLACKS
Item Number | Color | Price |
---|---|---|
80045.1 | Black Spinel | $15.00 |
80360.1 | Ivory Black | $10.00 |
80370.1 | Lamp Black | $10.00 |
Metal Travel Palettes to hold Half Pans
Item Number | Item Description | Price |
---|---|---|
80912 | Metal Case that holds 12 Half Pans | $27.00 |
80924 | Metal Case that holds 24 Half Pans | $33.00 |
80948 | Metal Case that holds 48 Half Pans | $38.00 |
80900 | Empty Half Pans, Pack of 25 | $5.00 |
1/2 Pan Sets of color and Travel Palette
Item Number | Conservation Color Set | Price |
---|---|---|
80960 | Classical 12 Color Half Pan Set | $150.00 |
80965 | Classical 24 Color Half Pan Set | $280.00 |
80970 | Impressionist 12 Color Half Pan Set | $155.00 |
80975 | Impressionist 24 Color Half Pan Set | $310.00 |
Resin and Varnish Products
Item Number | Item Description | Price |
---|---|---|
8010010 | Laropal A-81 Aldehyde Resin 100 grams (dry) | $17.00 |
8010056 | Laropal A-81 Aldehyde Resin 200 grams (dry) | $23.00 |
8010015 | Galdehyde Resin Solution (Laropal A-81 solution), 4 fl oz | $18.00 |
8010055 | Regal Rez Resin 1094 100 grams (dry) | $17.00 |
8010012 | Regal Rez Resin1094 200 grams(dry) | $23.00 |
10054 | Gamvar Picture Varnish, Gloss 4.2 fl oz | $16.00 |
10058 | Gamvar Gloss 8.5 fl oz | $26.00 |
10516 | Gamvar Gloss 16.9 fl oz | $43.00 |
10604 | Gamvar Satin 4.2 fl oz | $16.00 |
10608 | Gamvar Satin, 9.5 fl. oz | $26.00 |
10616 | Gamvar Satin, 16.9 fl oz | NA |
10704 | Gamvar Matte, 4.2 fl oz | $16.00 |
10708 | Gamvar Matte, 9.5 fl oz | $26.00 |
10716 | Gamvar Matte, 16.9 fl oz | NA |